<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Halifax International Expat Focus</title>
	<atom:link href="http://www.halifax-international-expats.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.halifax-international-expats.com</link>
	<description>Expat news and advice from Halifax International</description>
	<pubDate>Wed, 10 Mar 2010 14:12:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US job openings pick up for international savings account holders</title>
		<link>http://www.halifax-international-expats.com/us-job-openings-pick-up-for-international-savings-account-holders-19661124/</link>
		<comments>http://www.halifax-international-expats.com/us-job-openings-pick-up-for-international-savings-account-holders-19661124/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:12:14 +0000</pubDate>
		<dc:creator>viartadmin</dc:creator>
		
		<category><![CDATA[Overseas Employment]]></category>

		<category><![CDATA[International savings account]]></category>

		<guid isPermaLink="false">19661124</guid>
		<description><![CDATA[International savings account holders in US have been given a sign that the country&#8217;s employment situation is picking up.Data from the Bureau of Labor Statistics (BLS) shows that the number of job openings in the US increased by 2.1 per cent in January, which is the highest rate seen since February 2009. The education and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.halifaxinternational.com/savings/sterling-websaver.asp" target="_self">International savings account</a> holders in US have been given a sign that the country&#8217;s employment situation is picking up.<br/><br/>Data from the Bureau of Labor Statistics (BLS) shows that the number of job openings in the US increased by 2.1 per cent in January, which is the highest rate seen since February 2009. The education and health sectors saw the largest jump in vacancies.<br/><br/>In real terms the figure equates to around 200,000 more jobs in the first month of 2010.<br/><br/>However, despite the positive growth for job openings, the hires rate remained unchanged at 3.1 per cent. The rate has stayed at a similar level since November 2008.<br/><br/>The figures come off the back of data from the BLS which shows unemployment remained stable in the US at 9.7 per cent in February. <br/><br/>Little change was also registered in the number of long-term jobless citizens, which remained at around 6.2 million.<br/><br/><a href="http://www.halifaxinternational.com/savings/sterling-websaver.asp" target="_self">International savings account</a> holders in Australia have also been given positive jobs news this week as the ANZ bank released figures showing a 19.1 per cent jump in advertised vacancies in February.<br/><br/>Posted by Tom Britten.<img alt="ADNFCR-2223-ID-19661124-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2223&#038;itemid=19661124" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.halifax-international-expats.com/us-job-openings-pick-up-for-international-savings-account-holders-19661124/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Savings account holders warned of Australian interest rate slow down</title>
		<link>http://www.halifax-international-expats.com/savings-account-holders-warned-of-australian-interest-rate-slow-down-19661116/</link>
		<comments>http://www.halifax-international-expats.com/savings-account-holders-warned-of-australian-interest-rate-slow-down-19661116/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:09:52 +0000</pubDate>
		<dc:creator>viartadmin</dc:creator>
		
		<category><![CDATA[Offshore Banking]]></category>

		<category><![CDATA[interest rate]]></category>

		<category><![CDATA[interest rates]]></category>

		<category><![CDATA[savings account]]></category>

		<guid isPermaLink="false">19661116</guid>
		<description><![CDATA[Savings account holders in Australia could see interest rate rises put on hold in the coming months, according to an expert.Stephen Roberts, Nomura Australia chief economist, told the Australian Associated Press that recent signs in the housing market could force the central bank to stall their policy of increasing interest rates.Figures released by the Australian [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.halifax-international.com/Savings/offshore-product-selector.asp" target="_self">Savings account</a> holders in Australia could see <a href="http://www.halifax-international.com/interest-rates/our-interest-rates.asp" target="_self">interest rate </a>rises put on hold in the coming months, according to an expert.<br/><br/>Stephen Roberts, Nomura Australia chief economist, told the Australian Associated Press that recent signs in the housing market could force the central bank to stall their policy of increasing <a href="http://www.halifax-international.com/interest-rates/our-interest-rates.asp" target="_self">interest rates</a>.<br/><br/>Figures released by the Australian Bureau of Statistics show that the number of owner-occupier housing commitments fell by 7.9 per cent in January, far higher than economist&#8217;s expectations.<br/><br/>It is thought that this could be due to the series of interest rises, including one last week, which have seen rates increase to four per cent in recent months.<br/><br/>The Reserve Bank of Australia (RBA) said that the decision was taken to bring rates in line with economic growth and inflation.<br/><br/>&quot;It tends to detract from an immediate <a href="http://www.halifax-international.com/interest-rates/our-interest-rates.asp" target="_self">interest rate </a>rise, so anyone talking about a back-to-back <a href="http://www.halifax-international.com/interest-rates/our-interest-rates.asp" target="_self">interest rate </a>rise, it may cool that a bit,&quot; Mr Roberts explained to the news provider.<br/><br/>&quot;We may get pauses between <a href="http://www.halifax-international.com/interest-rates/our-interest-rates.asp" target="_self">interest rate </a>hikes now,&quot; he concluded.<br/><br/>Posted by Jamie Musk.<img alt="ADNFCR-2223-ID-19661116-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2223&#038;itemid=19661116" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.halifax-international-expats.com/savings-account-holders-warned-of-australian-interest-rate-slow-down-19661116/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brits moving abroad &#8217;should consider offshore banking&#8217;</title>
		<link>http://www.halifax-international-expats.com/brits-moving-abroad-should-consider-offshore-banking-19661113/</link>
		<comments>http://www.halifax-international-expats.com/brits-moving-abroad-should-consider-offshore-banking-19661113/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:07:25 +0000</pubDate>
		<dc:creator>viartadmin</dc:creator>
		
		<category><![CDATA[Offshore Banking]]></category>

		<category><![CDATA[offshore banking]]></category>

		<guid isPermaLink="false">19661113</guid>
		<description><![CDATA[Brits considering a move abroad have been advised to research international savings accounts and offshore banking.Expat advice publication Shelter Offshore made the suggestions following a poll by the Foreign and Commonwealth Office which revealed 42 per cent of over 55&#8217;s are thinking of relocating overseas.A weak pound, among other things, was said to be one [...]]]></description>
			<content:encoded><![CDATA[<p>Brits considering a move abroad have been advised to research international savings accounts and <a href="http://www.halifax-international.com/Savings/offshore-product-selector.asp" target="_self">offshore banking</a>.<br/><br/>Expat advice publication Shelter Offshore made the suggestions following a poll by the Foreign and Commonwealth Office which revealed 42 per cent of over 55&#8217;s are thinking of relocating overseas.<br/><br/>A weak pound, among other things, was said to be one of the barriers currently hindering people looking to make a new life abroad and movers were seriously advised to assess their financial situation before making the leap.<br/><br/>The news provider said that international savings accounts &quot;make managing your money easier and more cost effective&quot;.<br/><br/>&quot;Or maybe you would be better off moving your savings and investments offshore to minimise taxation where possible &#8230; and maximise your exposure to better returning investments and savings,&quot; it explained.<br/><br/>Movers were also advised to research the impact that exchange rates would have on their savings accounts in their new home, with the eurozone being named as one particularly expensive region. <br/><br/>Posted by Andy Price.<br/><img alt="ADNFCR-2223-ID-19661113-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2223&#038;itemid=19661113" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.halifax-international-expats.com/brits-moving-abroad-should-consider-offshore-banking-19661113/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Savings account holders in Australia given positive jobs news</title>
		<link>http://www.halifax-international-expats.com/savings-account-holders-in-australia-given-positive-jobs-news-19657548/</link>
		<comments>http://www.halifax-international-expats.com/savings-account-holders-in-australia-given-positive-jobs-news-19657548/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:21:53 +0000</pubDate>
		<dc:creator>viartadmin</dc:creator>
		
		<category><![CDATA[Overseas Employment]]></category>

		<category><![CDATA[interest rate]]></category>

		<guid isPermaLink="false">19657548</guid>
		<description><![CDATA[Expats in Australia may find they are relying less on their international savings accounts as the number of job vacancies in the country jumped in February, according to ANZ.The bank revealed that there was a 19.1 per cent increase in the number of jobs advertised in newspapers and on the internet last month. This follows [...]]]></description>
			<content:encoded><![CDATA[<p>Expats in Australia may find they are relying less on their international savings accounts as the number of job vacancies in the country jumped in February, according to ANZ.<br/><br/>The bank revealed that there was a 19.1 per cent increase in the number of jobs advertised in newspapers and on the internet last month. This follows a dip of 8.1 per cent in January.<br/><br/>Compared to the same month in 2009, employment vacancies were just 2.3 per cent lower in February. While this is significantly lower than their peak in April 2008, it is an increase of almost 28 per cent on their low in July 2009.<br/><br/>ANZ&#8217;s figures are the latest in a series of indications which show that the Australia is helping lead the way in the global economic recovery.<br/><br/>Last week, the Reserve Bank of Australia took the decision to raise the country&#8217;s <a href="http://www.halifax-international.com/interest-rates/our-interest-rates.asp" target="_self">interest rate </a>by 25 basis points to four per cent in light of improved economic conditions.<br/><br/>Warren Hogan, ANZ chief economist, said: &quot;In the near term, the forward indicators appear positive for more employment growth through the first half of 2010, although probably at a slower pace than seen over the past four months.&quot;<br/><img alt="ADNFCR-2223-ID-19657548-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2223&#038;itemid=19657548" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.halifax-international-expats.com/savings-account-holders-in-australia-given-positive-jobs-news-19657548/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Plan financially for a retirement abroad, savings account holders told</title>
		<link>http://www.halifax-international-expats.com/plan-financially-for-a-retirement-abroad-savings-account-holders-told-19657545/</link>
		<comments>http://www.halifax-international-expats.com/plan-financially-for-a-retirement-abroad-savings-account-holders-told-19657545/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:17:21 +0000</pubDate>
		<dc:creator>viartadmin</dc:creator>
		
		<category><![CDATA[Expat Lifestyle]]></category>

		<category><![CDATA[offshore accounts]]></category>

		<category><![CDATA[property overseas]]></category>

		<guid isPermaLink="false">19657545</guid>
		<description><![CDATA[Millions of UK residents could soon be setting up international savings accounts as many plan to retire overseas.Research by the Foreign and Commonwealth Office has revealed that 42 per cent of over 55s wish to emigrate during their retirement, with 38 per cent wanting to do so in the next five years.However, the office is [...]]]></description>
			<content:encoded><![CDATA[<p>Millions of UK residents could soon be setting up international savings accounts as many plan to retire overseas.<br/><br/>Research by the Foreign and Commonwealth Office has revealed that 42 per cent of over 55s wish to emigrate during their retirement, with 38 per cent wanting to do so in the next five years.<br/><br/>However, the office is warning Brits about the dangers of not planning financially for their new life abroad, through products such as international savings accounts, after the research revealed that 43 per cent think a holiday is enough to give them an indication of what the country is like.<br/><br/>Foreign and Commonwealth Office Minister Chris Bryant, said: &quot;In the excitement of making plans for a future in the sun, people don&#8217;t always think about the possible downsides or the problems that can occur.&quot;<br/><br/>Mr Bryant added that this was particularly important when purchasing <a href="http://www.halifax-international-expats.com/category/expat-property/" target="_self">property overseas</a> as &quot;local laws can be complex and unclear&quot;.<br/><br/>Expat advice publication Shelter Offshore recently recommended that pensioners should consider <a href="http://www.halifax-international.com/Savings/offshore-product-selector.asp" target="_self">offshore accounts</a> as a way of diversifying their retirement income.<br/><br/>Posted by Chris Moore<img alt="ADNFCR-2223-ID-19657545-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2223&#038;itemid=19657545" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.halifax-international-expats.com/plan-financially-for-a-retirement-abroad-savings-account-holders-told-19657545/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Concerns raised over funds in pensions and savings accounts</title>
		<link>http://www.halifax-international-expats.com/concerns-raised-over-funds-in-pensions-and-savings-accounts-19657531/</link>
		<comments>http://www.halifax-international-expats.com/concerns-raised-over-funds-in-pensions-and-savings-accounts-19657531/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:14:52 +0000</pubDate>
		<dc:creator>viartadmin</dc:creator>
		
		<category><![CDATA[Offshore Banking]]></category>

		<guid isPermaLink="false">19657531</guid>
		<description><![CDATA[A significant number of Brits are concerned that their pensions and savings accounts will not provide them with enough money for retirement.According to a new survey by the National Association of Pension Funds (NAPF), just 34 per cent of people believe that the savings they have put aside will not allow them to live comfortably [...]]]></description>
			<content:encoded><![CDATA[<p>A significant number of Brits are concerned that their pensions and savings accounts will not provide them with enough money for retirement.<br/><br/>According to a new survey by the National Association of Pension Funds (NAPF), just 34 per cent of people believe that the savings they have put aside will not allow them to live comfortably in their later years.<br/><br/>The news comes on the same day as a survey by the Foreign and Commonwealth Office found that 42 per cent of people aged 55 or over were considering moving overseas, with many intending to do so in the next five years.<br/><br/>Concerns were also raised in the NAPF research about pension funds running out while people still needed them, with 26 per cent stating they would like a guarantee that they would be provided for until they died.<br/><br/>However, only 17 per cent of people are planning on increasing their contribution to their pension this year and eight per cent are reducing or stopping payments.<br/><br/>Saving money for retirement was still considered to be a better form of investment than property. <br/><br/>Posted by Andy Price.<br/><img alt="ADNFCR-2223-ID-19657531-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2223&#038;itemid=19657531" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.halifax-international-expats.com/concerns-raised-over-funds-in-pensions-and-savings-accounts-19657531/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US economists see interest rise for savings account holders</title>
		<link>http://www.halifax-international-expats.com/us-economists-see-interest-rise-for-savings-account-holders-19655028/</link>
		<comments>http://www.halifax-international-expats.com/us-economists-see-interest-rise-for-savings-account-holders-19655028/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:00:00 +0000</pubDate>
		<dc:creator>viartadmin</dc:creator>
		
		<category><![CDATA[Overseas Employment]]></category>

		<category><![CDATA[interest rate]]></category>

		<category><![CDATA[interest rates]]></category>

		<category><![CDATA[International savings account]]></category>

		<guid isPermaLink="false">19655028</guid>
		<description><![CDATA[International savings account holders in the US are likely to see interest rates rise in the country in the coming months, according to new figures.The results of a survey by the National Association for Business Economics (NABE) show that two-thirds of people believe that the Federal Reserve&#8217;s fiscal policy is &#34;appropriate at the moment&#34;. Almost [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.halifaxinternational.com/savings/sterling-websaver.asp" target="_self">International savings account</a> holders in the US are likely to see <a href="http://www.halifax-international.com/interest-rates/our-interest-rates.asp" target="_self">interest rates</a> rise in the country in the coming months, according to new figures.<br/><br/>The results of a survey by the National Association for Business Economics (NABE) show that two-thirds of people believe that the Federal Reserve&#8217;s fiscal policy is &quot;appropriate at the moment&quot;. <br/><br/>Almost two-thirds believe that the target for the Federal Funds rate, which is the Federal Reserve&#8217;s main <a href="http://www.halifax-international.com/interest-rates/our-interest-rates.asp" target="_self">interest rate</a>, will increase by 25 or 50 basis points in the next six months.<br/><br/>In addition, almost all of the 203 NABE members polled believed that mortgage rates would rise in the coming months. The majority also thought that the current level of stimulus in place in the US was appropriate.<br/><br/>The news comes as unemployment figures released by the Bureau of Labor Statistics show little change in the level of joblessness in January, which remained stable at 9.7 per cent.<br/><br/>Only a slight change was seen in the number of long-term jobless citizens, which has stayed at around 6.1 million since December.<br/><br/>Posted by Chris Moore.<img alt="ADNFCR-2223-ID-19655028-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2223&#038;itemid=19655028" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.halifax-international-expats.com/us-economists-see-interest-rise-for-savings-account-holders-19655028/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US savings account holders face continued high unemployment</title>
		<link>http://www.halifax-international-expats.com/us-savings-account-holders-face-continued-high-unemployment-19655025/</link>
		<comments>http://www.halifax-international-expats.com/us-savings-account-holders-face-continued-high-unemployment-19655025/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 10:47:52 +0000</pubDate>
		<dc:creator>viartadmin</dc:creator>
		
		<category><![CDATA[Overseas Employment]]></category>

		<category><![CDATA[International savings account]]></category>

		<guid isPermaLink="false">19655025</guid>
		<description><![CDATA[International savings account holders in the US will have seen little change in unemployment in February as the official rate remained stable.The US Bureau of Labor Statistics (BLS) said that the rate was &#34;essentially unchanged&#34; during the month at 9.7 per cent. Men were more likely to be unemployed that women with rates of ten [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.halifaxinternational.com/savings/sterling-websaver.asp" target="_self">International savings account</a> holders in the US will have seen little change in unemployment in February as the official rate remained stable.<br/><br/>The US Bureau of Labor Statistics (BLS) said that the rate was &quot;essentially unchanged&quot; during the month at 9.7 per cent. Men were more likely to be unemployed that women with rates of ten per cent and eight per cent respectively.<br/><br/>There was also only a slight difference in the number of long-term unemployed citizens - those who have been out of work for 27 weeks or more - which has remained at around 6.1 million people since December.<br/><br/>It is believed that severe weather conditions may have affected employment rates and the number of hours worked in some areas of the US. <br/><br/>Last week, the BLS revealed that Michigan experienced the highest unemployment rate of all states at 14.6 per cent.<br/><br/>In total, 14 states and the District of Columbia posted jobless rates of ten per cent or higher, while 30 registered figures significantly lower than the national average.<br/><br/>Posted by Andy Price.<br/><img alt="ADNFCR-2223-ID-19655025-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2223&#038;itemid=19655025" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.halifax-international-expats.com/us-savings-account-holders-face-continued-high-unemployment-19655025/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8216;Consider interest rates&#8217; when choosing a savings account</title>
		<link>http://www.halifax-international-expats.com/consider-interest-rates-when-choosing-a-savings-account-19655021/</link>
		<comments>http://www.halifax-international-expats.com/consider-interest-rates-when-choosing-a-savings-account-19655021/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 10:46:01 +0000</pubDate>
		<dc:creator>viartadmin</dc:creator>
		
		<category><![CDATA[Offshore Banking]]></category>

		<category><![CDATA[interest rate]]></category>

		<category><![CDATA[interest rates]]></category>

		<category><![CDATA[savings account]]></category>

		<guid isPermaLink="false">19655021</guid>
		<description><![CDATA[People should consider the interest rates paid on savings accounts before putting their money aside, according to Fool.co.uk.The financial advice website said that those hoping to open an Isa this year should move quickly as the deadline is looming. New limits will also apply to Isas taken out after April 6th.David Kuo, director of the [...]]]></description>
			<content:encoded><![CDATA[<p>People should consider the <a href="http://www.halifax-international.com/interest-rates/our-interest-rates.asp" target="_self">interest rates</a> paid on savings accounts before putting their money aside, according to Fool.co.uk.<br/><br/>The financial advice website said that those hoping to open an Isa this year should move quickly as the deadline is looming. New limits will also apply to Isas taken out after April 6th.<br/><br/>David Kuo, director of the website, said that finding a <a href="http://www.halifax-international.com/Savings/offshore-product-selector.asp" target="_self">savings account</a> which pays a good <a href="http://www.halifax-international.com/interest-rates/our-interest-rates.asp" target="_self">interest rate </a>at the moment will be difficult.<br/><br/>However, Mr Kuo believes that saving money is still a wise move.<br/><br/>&quot;There is so much uncertainty at the moment. It is best to look after your own finances and investments and prepare the best you can,&quot; he explained.<br/><br/>Last week, the Bank of England took the decision to leave <a href="http://www.halifax-international.com/interest-rates/our-interest-rates.asp" target="_self">interest rates</a> unchanged at their historic low of 0.5 per cent for the twelfth consecutive month.<br/><br/>Since the decision was made commentators have said that the Bank is likely to leave rates low over the coming months.<br/><br/>Posted by Charles Mackay.<br/><img alt="ADNFCR-2223-ID-19655021-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2223&#038;itemid=19655021" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.halifax-international-expats.com/consider-interest-rates-when-choosing-a-savings-account-19655021/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Offshore account holders reminded of HMRC disclosure deadline</title>
		<link>http://www.halifax-international-expats.com/offshore-account-holders-reminded-of-hmrc-disclosure-deadline-19653935/</link>
		<comments>http://www.halifax-international-expats.com/offshore-account-holders-reminded-of-hmrc-disclosure-deadline-19653935/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:47:14 +0000</pubDate>
		<dc:creator>viartadmin</dc:creator>
		
		<category><![CDATA[Offshore Taxation]]></category>

		<category><![CDATA[offshore account]]></category>

		<category><![CDATA[offshore accounts]]></category>

		<guid isPermaLink="false">19653935</guid>
		<description><![CDATA[Brits with offshore accounts are being reminded that they have just one week left to provide Her Majesty&#8217;s Revenue and Customs (HMRC) with details of any undeclared tax liabilities.Under the New Disclosure Opportunity, offshore account holders had until January 4th 2010 to inform HMRC of the intention to disclose details of any previously undeclared funds. [...]]]></description>
			<content:encoded><![CDATA[<p>Brits with <a href="http://www.halifax-international.com/Savings/offshore-product-selector.asp" target="_self">offshore accounts</a> are being reminded that they have just one week left to provide Her Majesty&#8217;s Revenue and Customs (HMRC) with details of any undeclared tax liabilities.<br/><br/>Under the New Disclosure Opportunity, <a href="http://www.halifax-international.com/Savings/offshore-product-selector.asp" target="_self">offshore account </a>holders had until January 4th 2010 to inform HMRC of the intention to disclose details of any previously undeclared funds. Around 10,000 Brits came forward under the scheme.<br/><br/>People now have until March 12th to send full details of their offshore tax liabilities to the Revenue to take advantage of the favourable penalty rate of ten per cent on top of the full sum owed.<br/><br/>Once the scheme is over penalties of up to 100 per cent could apply.<br/><br/>Dave Hartnett, HMRC&#8217;s permanent secretary for tax, said: &quot;Taxpayers with offshore investments who have notified us of their intention to disclose have done the right thing, saving themselves 90 per cent of the potential penalties for failing to disclose.&quot;<br/><br/>Reminders will be sent out to all people who notified HMRC of their intention to disclose in January and have not yet done so.<br/><br/>Posted by Charles Mackay.<br/><img alt="ADNFCR-2223-ID-19653935-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2223&#038;itemid=19653935" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.halifax-international-expats.com/offshore-account-holders-reminded-of-hmrc-disclosure-deadline-19653935/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
